Joined: 15/10/2002 Diamond Member 
Forum Posts: 15313 Tent Reviews: 1
Site Reviews Total: | 30 |
|
Site Reviews 2025: | 0 |
Site Reviews 2024: | 0 |
Site Reviews 2023: | 1 |
Site Reviews 2022: | 1 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
|
Site Nights 2025: | 0 |
Site Nights 2024: | 0 |
Site Nights 2023: | 6 |
Site Nights 2022: | 3 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
|
50c per kwh doesn't sound a lot, but it soon adds up. At that rate, 20 euros is only 40 x 1Kwh
Two nights is 35 - 40 hours - so even with the heating on low at 1Kw you'll rack up a bill of 17.5 - 20 euros, add in the hotplate and other things and it's easy to see why it was so much.
Stick to gas next time! 
------------- Caz
If you can't see the light at the end of the tunnel, just keep going till you go round the bend.
|