|
31/3/2024 at 10:34pm
Location: Cumbria Outfit: Coachman VIP 520
View Profile
Reply
Quote
|
Joined: 10/1/2008 Diamond Member
Forum Posts: 2683
Site Reviews Total: | 102 |
|
Site Reviews 2025: | 0 |
Site Reviews 2024: | 5 |
Site Reviews 2023: | 4 |
Site Reviews 2022: | 11 |
Site Reviews 2021: | 6 |
Site Reviews 2020: | 9 |
Site Reviews 2019: | 10 |
|
Site Nights 2025: | 0 |
Site Nights 2024: | 22 |
Site Nights 2023: | 25 |
Site Nights 2022: | 54 |
Site Nights 2021: | 24 |
Site Nights 2020: | 36 |
Site Nights 2019: | 55 |
|
Just as WELL our dogs weren’t there - they spend ages sniffing out and devouring anything remotely edible when out on a walk.
|
02/4/2024 at 6:13pm
Location: Ayrshire Outfit: Auto-Sleeper MHs
View Profile
Reply
Quote
|
Joined: 10/4/2007 Diamond Member
Forum Posts: 5189 Tent Reviews: 1
Site Reviews Total: | 234 |
|
Site Reviews 2025: | 0 |
Site Reviews 2024: | 18 |
Site Reviews 2023: | 8 |
Site Reviews 2022: | 12 |
Site Reviews 2021: | 10 |
Site Reviews 2020: | 4 |
Site Reviews 2019: | 9 |
|
Site Nights 2025: | 0 |
Site Nights 2024: | 37 |
Site Nights 2023: | 25 |
Site Nights 2022: | 32 |
Site Nights 2021: | 25 |
Site Nights 2020: | 20 |
Site Nights 2019: | 28 |
|
Not a TALE to tell when you've got friends round, unless they're not squeamish.
------------- 2024 = 20 sites / 41 nights. 2023 = 9/23. 2022 = 13/35. 2021 = 11/29. 2020 = 4/20. 2019 = 13/35. 2018 = 20/33. 2017 = 10/22. 2016 = 19/33. 2015 = 15 sites / 27 nights. Didn't count 1976 to 2014.
|
|