Joined: 14/5/2013 Standard Member
Forum Posts: 9
Site Reviews Total: | 2 |
|
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
Site Reviews 2018: | 1 |
|
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
Site Nights 2018: | 1 |
|
Quote: Originally posted by kimmie on 05/4/2015OH went for his on April Fools day.
Had the usual not going in case they find anything speach.
He went. Nothing wrong.
Same day as me Kimmie, but a completely different result, I'm sorry to say.
Glad your OH had a good result.
Brian
|