Joined: 07/5/2003 Gold Member
Forum Posts: 296
Site Reviews Total: | 9 |
|
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
Site Reviews 2018: | 0 |
|
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
Site Nights 2018: | 0 |
|
just got back from a long trip up M6 Calibra 2.0ltr 16V (Tuned to 163 bhp)
Fuel computer showed avarage consumption of 26.4 MPH avarage speed 62 MPH
if sitting at a steady 55mph > 65 mph (without van) I get 48.7 mph (even with a little right foot still get that)
van is 975 total weight ...but won't all this also depend on headwinds ?
------------- Fraz
Ceud mile Fáilte
|