Joined: 01/7/2012 Diamond Member
Forum Posts: 9058 Tent Reviews: 5
Site Reviews Total: | 40 |
|
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
Site Reviews 2018: | 2 |
|
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
Site Nights 2018: | 6 |
|
Quote: Originally posted by ficklejade on 24/3/2018
Apologies, my error!
Absolutely no problem, Ficker's!
Much like I never take my work home with me, I never take my bad days to UKCS either... well, not often, anyway!!
------------- Campervan:
Give us chance!
Tent:
July 2012-Dec 2024: 456 nights.
|