|
Topic: Elevation Finder - Check Your Pitch!
|
 |
17/6/2013 at 3:46pm
Location: Essex Outfit: Kalahari 10 + Porch + Kampa Day Tent
View Profile
Reply
Quote
|
Joined: 22/7/2010 Silver Member 
Forum Posts: 185 Tent Reviews: 3
Site Reviews Total: | 3 |
|
Site Reviews 2025: | 0 |
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
|
Site Nights 2025: | 0 |
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
|
I'm sure most feel the same - pitching on a slope has some real issues, not least when it comes to sleeping!
For some time now, I've been trying to find the site we've booked two weeks at in August on a topographic map or something, to give me an idea of the elevation.
Well, I just found this website, and you can zoom right in on your pitch (if you know which one you've got), left click to drop multiple pins then hover over them to give you an idea of the slope that awaits you!
Have a go. In the very least it gives you a heads up of where to head for if pitches aren't allocated!
Elevation Finder
|
17/6/2013 at 4:22pm
Location: Sunny Suffolk (West) Outfit: inflatable dome Palamos6 frame tent
View Profile
Reply
Quote
|
Joined: 11/8/2011 Diamond Member 
Forum Posts: 2395 Tent Reviews: 4
Site Reviews Total: | 16 |
|
Site Reviews 2025: | 0 |
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
|
Site Nights 2025: | 0 |
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
|
excellent find, we want to go to the Lake district this summer so can check, even here in 'flat' east anglia we have experienced a sloped pitch!
|
17/6/2013 at 7:52pm
Location: Outfit:
View Profile
Reply
Quote
|
Joined: 29/8/2011 Platinum Member 
Forum Posts: 508
Site Reviews Total: | 1 |
|
Site Reviews 2025: | 0 |
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
|
Site Nights 2025: | 0 |
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
|
nice find bread boy just checked our pitch out and its within 200 mm from one end of field to the other. we are camping level in july lol- shaun
------------- yosemite shaun
|
17/6/2013 at 7:57pm
Location: Earth Outfit: Karma Bell Tent (5M ZIG) + Robens Tarp
View Profile
Reply
Quote
|
Joined: 06/5/2009 Gold Member 
Forum Posts: 362 Tent Reviews: 1
Site Reviews Total: | 0 |
|
Site Reviews 2025: | 0 |
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
|
Site Nights 2025: | 0 |
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
|
Nice find, thanks :)
|
18/6/2013 at 2:40pm
Location: Essex Outfit: Kalahari 10 + Porch + Kampa Day Tent
View Profile
Reply
Quote
|
Joined: 22/7/2010 Silver Member 
Forum Posts: 185 Tent Reviews: 3
Site Reviews Total: | 3 |
|
Site Reviews 2025: | 0 |
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
|
Site Nights 2025: | 0 |
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
|
Our pitch for August has a two foot drop from one end to the other, which isn't too drastic since the tent is 7m x 4m. I thought it was going to be worse after searching photos of the site (there aren't many) and seeing quite a slope. Pensagillas Park, St Austell if anyone's interested (or has any info!).
It's nice to be able to see it on the screen so you can plan how you intend setting up when you get there, particularly if it's raining!
|
19/6/2013 at 9:24pm
Location: None Entered Outfit: quechua
View Profile
Reply
Quote
|
Joined: 28/4/2012 Gold Member 
Forum Posts: 218 Tent Reviews: 6
Site Reviews Total: | 16 |
|
Site Reviews 2025: | 0 |
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
|
Site Nights 2025: | 0 |
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
|
totally fantastically geeky going on the favourites bar
|
13/7/2013 at 3:43pm
Location: Essex Outfit: Kalahari 10 + Porch + Kampa Day Tent
View Profile
Reply
Quote
|
Joined: 22/7/2010 Silver Member 
Forum Posts: 185 Tent Reviews: 3
Site Reviews Total: | 3 |
|
Site Reviews 2025: | 0 |
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
|
Site Nights 2025: | 0 |
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
|
Rapidly going head first into summer camping season so here's a bump!
|
13/7/2013 at 4:12pm
Location: Outfit:
View Profile
Reply
Quote
|
Joined: 11/1/2007 Diamond Member 
Forum Posts: 2328
Site Reviews Total: | 24 |
|
Site Reviews 2025: | 0 |
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
|
Site Nights 2025: | 0 |
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
|
Have they sorted out that 1 metre gradient on the Centre Court yet?
------------- Ollie
2016
Monplaisir - Provence
Camping Les Gorges du Loup
|
|