Joined: 02/7/2006 Platinum Member
Forum Posts: 925
Site Reviews Total: | 2 |
|
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
Site Reviews 2018: | 0 |
|
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
Site Nights 2018: | 0 |
|
I believe the TV companies quote is Freeview is available to 98% of the UK population. Given that the majoriy of the population are in the cities, this probably means freeview is available to more like 60% of the geographic area of the UK. Given that most camp sites are out in the sticks, The chances of getting freeview there are probably less than 50%
|