Joined: 13/10/2009 Standard Member
Forum Posts: 39
Site Reviews Total: | 5 |
|
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
Site Reviews 2018: | 0 |
|
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
Site Nights 2018: | 0 |
|
Fuel was indeed very expensive this year compared to previous years. The cheapest diesel I found in France was £1.15 in a Carrefour station, as in the UK the cheapest prices are at the supermarkets.
In Spain we found £1.08.
I cant understand why unleaded is so much more expensive abroad than diesel. In the UK its the other way round.
|