Joined: 01/7/2012 Standard Member
Forum Posts: 2
Site Reviews Total: | 0 |
|
Site Reviews 2024: | 0 |
Site Reviews 2023: | 0 |
Site Reviews 2022: | 0 |
Site Reviews 2021: | 0 |
Site Reviews 2020: | 0 |
Site Reviews 2019: | 0 |
Site Reviews 2018: | 0 |
|
Site Nights 2024: | 0 |
Site Nights 2023: | 0 |
Site Nights 2022: | 0 |
Site Nights 2021: | 0 |
Site Nights 2020: | 0 |
Site Nights 2019: | 0 |
Site Nights 2018: | 0 |
|
Hi, thank you. I saw that and wondered if it means 1 Red tent is better than 5 Black tents.
I think this is answered where it says 'sites are listed in order of preference within a category'.
There are cases where, for example, a site with 3 Black is listed above 2 Red, which in turn is listed above 1 Black, and this is consistent throughout the book.
My conclusion is that Red sites just have a more pleasant setting than Black. :)
Thanks again.
|